| BC vs CAMP |
| (10/29/05 at H.T. Newell Field ) |
| Jackson, MS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Robinson,Lemoine | LB | 3 | 8 | 11 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Byrd,Anthony | DB | 4 | 4 | 8 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Bates,Deon | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/-1 | 0 | 0.0/0.0 | |
| 2 | Chester,Javoris | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
| 52 | McPhaul,Bryan | LB | 2 | 1 | 3 | 1.5/2.0 | 1/0 | 1/0 | 0 | 1.0/1.0 | 4 FF |
| 98 | Stiner,Robert | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Hartley,Jeremy | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Babin,Darrell | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Pierce,Adam | LB | 1 | 1 | 2 | 1.0/14.0 | 0/0 | 0/0 | 0 | 1.0/14.0 | |
| 7 | Powell,Jinard | DB | 1 | 1 | 2 | 1.0/5.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Bishop,Antonio | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crawford,Phillip | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Ethart,Derae | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Friloux,Daron | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Harris,Jerrid | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 73 | Humphries,James | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Wright,Andre | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Davis,Caleb | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Whiteside,Adrian | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Shaw,John | DB | 0 | 0 | 0 | 0.0/0.0 | 1/17 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 26 | 22 | 48 | 4.0/22.0 | 4/17 | 2/-1 | 3 | 2.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |